Simple pricing with TruCoins
Pay only for what you process. Receive 100 Bonus TruCoins free when you create an account, or choose Priority TruCoin packs for high-volume manuscripts and priority processing.
Bonus TruCoins
Free coins granted on signup, referrals, and academic promo codes. Runs on our public standard processing queue.
- ✓ 100 free coins on account creation
- ✓ 50 free coins per friend referred
- ✓ No expiration date
Priority TruCoins
Purchased with UPI or card. Enjoy priority lane execution ahead of the public queue, larger input limits, and no daily caps.
- ✓ Dedicated queue capacity
- ✓ Up to 20,000 words per run
- ✓ Automatic refund if a task fails
How Tasks Are Priced
Transparent, unit-based pricing. The exact cost is calculated upfront before processing and charged from your selected coin bucket.
- ✓ Upfront cost preview before run
- ✓ Zero mixing of buckets per task
- ✓ Stored on append-only ledger
Priority TruCoin Packs
Instant delivery via Razorpay (UPI, Google Pay, Credit/Debit Cards, Netbanking).
What Things Cost (Live Server Rates)
| Tool | Standard Cost (Bonus) | Priority Lane Cost | Notes |
|---|---|---|---|
| AI Writing Detector | 1 coin per 100 words | 1.5 coins per 100 words | Min 1 coin · Up to 20,000 words on Priority |
| Plagiarism Auditor | 5 coins per 500 words | 8 coins per 500 words | Searches Google Scholar, Wikipedia & Crossref |
| Reference Checker | 2 coins per 10 references | 3 coins per 10 references | Verifies real DOIs and publication records |
| IEEE Paper Formatter | 10 coins flat | 15 coins flat | Includes two-column preview & DOCX export |
| AI Text Humanizer | 3 coins per 100 words | 5 coins per 100 words | Adaptive academic phrasing retaining citations |
Plan Comparison
| Feature | Guest (No Login) | Free Account (Bonus) | Paid (Priority) |
|---|---|---|---|
| Processing Queue | Shared & throttled | Standard queue | Priority Lane |
| AI Detector Limit | 500 words (3 runs/day) | Up to 3,000 words/run | Up to 20,000 words/run |
| Reference Checker | 5 references | 50 references | 200 references |
| IEEE Formatter Export | Preview only | Preview & DOCX export | Export & Extra templates |
| Audit PDF Reports | No | Yes | Yes |
| Task History Storage | None | 30 days | 1 year |
| Welcome Bonus | — | 100 Bonus Coins | 100 Bonus Coins |
Frequently Asked Questions
Secure digital payments processed via Razorpay